Product Details:
Minimum Order Quantity | 4000 Number |
Usage/Application | Bulb, Downlight, Panel Light, Street Light, Flood Light, Hibay Light |
Power | 0.5 watt |
Model Number | 2835 |
Brand | Future Light (India) |
Luminous Flux | 50-55 / 55-60 / 65-70 Lm/watt |
Voltage | 3 V |
Current | 150 mA |
LM 80 | Yes |
CCT | 3000 - 6500 K |
CRI | > 80 Ra |
Chip | Epistar |
Product Details:
Minimum Order Quantity | 4000 Piece |
Usage/Application | Street Light, Flood Light, Hibay Light, Bulb |
Power | 1 Watt |
Model Number | 2835 |
Brand | Future Light (India) |
Luminous Flux | 120-130 / 130-140 / 140-150 lm/watt |
Voltage | 06 - 6.6V |
Chip | Epistar |
CRI | > 80 Ra |
CCT | 3000 - 6500 K |
LM 80 | Yes |
Product Details:
Minimum Order Quantity | 4000 Piece |
Usage/Application | Street Light, Flood Light, Hibay Light, Bulb |
Power | 1 Watt |
Model Number | 2835 |
Brand | Future Light (India) |
Luminous Flux | 120-130 / 130-140 160-170 lm/watt |
Voltage | 09 - 9.6V |
Current | 100 mA |
Chip | Epistar |
CRI | > 80 Ra |
CCT | 3000 - 6500 K |
LM 80 | Yes |
Product Details:
Minimum Order Quantity | 20000 Piece |
Usage/Application | Panel Light, Down Light, T8 tube Light, T5 batton, Indoor Light |
Voltage | 03-3.2V |
Brand | Future Light (India) |
Power | 0.2 watt |
Luminous Flux | 28-30 / 30-32 / 32-34 lm |
Model Name/Number | 2835 |
Current | 60 mA |
CCT | 3000 - 7000k |
CRI | >80 |
Chip | Epistar |
LM80 | Yes |
Product Details:
Minimum Order Quantity | 20000 Piece |
Voltage | 03-3.2V |
LED Color | Red / Green / Blue / Amber / Pink |
Brand | Future Light (India) |
LED Type | SMD LED |
Power | 0.2 watt |
Model Name/Number | 2835 |
Current | 60 mA |
Chip | Epistar |
LM80 | Yes |