Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Future Light (India) |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
Lighting Type | COB |
Shape | Round |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Model | Glow |
Finish | Powder Coated |
Wattage | 3 W |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Glow COB Downlight Round | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
03 Watt | Ø 70 | Ø 55 | 38 |
06 Watt | Ø 80 | Ø 75 | 45 |
10 Watt | Ø 110 | Ø 85 | 55 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Future Light (India) |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
Shape | Round |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Model | Glow |
Finish | Powder Coated |
Wattage | 6 W |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Glow COB Downlight Round | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
03 Watt | Ø 70 | Ø 55 | 38 |
06 Watt | Ø 80 | Ø 75 | 45 |
10 Watt | Ø 110 | Ø 85 | 55 |
Product Details:
Minimum Order Quantity | 100 Piece |
Model | Glow |
Wattage | 10 W |
Brand | Future Light (India) |
Usage/Application | Residential Premises,Complex Welcome Areas,Business Parks,Commercial Centres,Hospitals,Airports |
Lighting Type | LED |
Shape | Round |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Finish | Powder Coated |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Glow COB Downlight Round | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
03 Watt | Ø 70 | Ø 55 | 38 |
06 Watt | Ø 80 | Ø 75 | 45 |
10 Watt | Ø 110 | Ø 85 | 55 |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Future Light (India) |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
Shape | Square |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Model | Glow |
Wattage | 10 W |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Finish Type | Powder Coated |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Glow COB Downlight Square | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
03 Watt | 70 x 70 | 55 x 55 | 38 |
06 Watt | 80 x 80 | 75 x 75 | 45 |
10 Watt | 110 x 110 | 85 x 85 | 55 |
Product Details:
Brand | Future Light (India) |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
Shape | Square |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Model | Glow |
Power Factor | > 0.95 Pf |
Wattage | 3 W |
Surge Protection | 2.5 - 4 Kva |
Finish Type | Powder Coated |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Glow COB Downlight Square Watt Outer Size Cutout Size Height 03 Watt 70 x 70 55 x 55 38 06 Watt 80 x 80 75 x 75 45 10 Watt 110 x 110 85 x 85 55
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Future Light (India) |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
Shape | Square |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Model | Glow |
Wattage | 6 W |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Finish Type | Powder Coated |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Glow COB Downlight Square | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
03 Watt | 70 x 70 | 55 x 55 | 38 |
06 Watt | 80 x 80 | 75 x 75 | 45 |
10 Watt | 110 x 110 | 85 x 85 | 55 |
3.8/5
Reviewed by 16 Users
Most Relevant Reviews