Rayz COB Downlight CurveDeep Modelis a fixed headround in shape which are mainly use for show rooms, hotels, cafeteria. This are designed to luminate wide area with small fixture.The wattagesvary from08 - 20 watt.
Product Details:
Minimum Order Quantity | 50 Piece |
Wattage | 8-20 W |
Brand | Future Light (India) |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports and Restaurants & Resorts |
Lighting Type | COB |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Model | Rayz Curve |
Finish | Powder Coated |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
08 Watt | Ø 85 | Ø 75 | 65 |
10 Watt | Ø 85 | Ø 75 | 65 |
Product Details:
Minimum Order Quantity | 50 Piece |
Wattage | 8-20 W |
Brand | Future Light (India) |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports and Restaurants & Resorts |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Model | Rayz Curve |
Finish | Powder Coated |
Suitable Location | COB |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Housing Type | Aluminium Die Casting |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
08 Watt | Ø 85 | Ø 75 | 65 |
10 Watt | Ø 85 | Ø 75 | 65 |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports and Restaurants & Resorts |
IP Rating | IP 20 |
Lamp Type | COB |
Input Voltage | 220-240 V AC |
Model | Rayz Curve |
Brand | Future Light (India) |
Available Watts | 08-20 Watt |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Housing Type | Aluminium Die Casting |
Finish Type | Powder Coated |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
12 Watt | Ø 85 | Ø 75 | 80 |
15 Watt | Ø 85 | Ø 75 | 80 |
Product Details:
Minimum Order Quantity | 50 Piece |
Model | Rayz Curve |
Wattage | 08-20 Watt |
Brand | Future Light(India) |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports and Restaurants & Resorts |
Light Source | COB |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Finish | Powder Coated |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Housing Type | Aluminium Die Casting |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
18 Watt | Ø 85 | Ø 75 | 105 |
20 Watt | Ø 85 | Ø 75 | 105 |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports and Restaurants & Resorts |
Shape | Round |
IP Rating | IP 20 |
Input Voltage | 220-240 V AC |
Model | Rayz Curve |
Brand | Future Light (India) |
Available Watts | 8-20 Watt |
Install Style | Downlight |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Finish Type | Powder Coated |
Housing Type | Aluminium Die Casting |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
18 Watt | Ø 85 | Ø 75 | 105 |
20 Watt | Ø 85 | Ø 75 | 105 |
Product Details:
Model | Rayz Curve |
CCT | 3000 - 6500 K |
Finish Type | Powder Coated |
Power Factor | > 0.95 Pf |
Cri | > 80 Ra |
Brand | Future Light (India) |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports and Restaurants & Resorts |
IP Rating | IP 20 |
Surge Protection | 2.5 - 4 Kva |
Wattage | 8-20 W |
Input Voltage | 220-240 V AC |
Housing Type | Aluminium Die Casting |
Shape | Round |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight Watt Outer Size Cutout Size Height 08 Watt Ø 85 Ø 75 80 10 Watt Ø 85 Ø 75 80