Rayz COB Downlight Flat Deep Modelis a fixed headround in shape which are mainly use for show rooms, hotels, cafeteria. This are designed to luminate wide area with small fixture.The wattagesvary from08 - 20 watt.
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
IP Rating | IP 20 |
Lamp Type | COB |
Input Voltage | 220 - 240 V AC |
Model | Rayz Deep |
Brand | Future Light (India) |
Available Watts | 08-20 Watt |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Finish Type | Powder Coated |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
08 Watt | Ø 85 | Ø 75 | 65 |
10 Watt | Ø 85 | Ø 75 | 65 |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
IP Rating | IP 20 |
Lamp Type | COB |
Input Voltage | 220-240 V AC |
Model | Rayz Deep |
Brand | Future Light (India) |
Available Watts | 08-20 Watt |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Finish Type | Powder Coated |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
08 Watt | Ø 85 | Ø 75 | 65 |
10 Watt | Ø 85 | Ø 75 | 65 |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
IP Rating | IP 20 |
Lamp Type | COB |
Input Voltage | 220-240 V AC |
Model | Rayz Deep |
Brand | Future Light (India) |
Available Watts | 08-20 Watt |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Finish Type | Powder Coated |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
12 Watt | Ø 85 | Ø 75 | 80 |
15 Watt | Ø 85 | Ø 75 | 80 |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
IP Rating | IP 20 |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Model | Rayz Deep |
Brand | Future Light (India) |
Available Watts | 08-20 Watt |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Finish Type | Powder Coated |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Housing | Aluminium Die Casting |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
12 Watt | Ø 85 | Ø 75 | 80 |
15 Watt | Ø 85 | Ø 75 | 80 |
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Type | LED |
IP Rating | IP 20 |
Lamp Type | COB |
Model | Rayz Deep |
Input Voltage | 220-240 V AC |
Brand | Future Light (India) |
Finish | Powder Coated |
Cri | > 80 Ra |
Available Watts | 08-20 Watt |
Housing Type | Aluminium Die Casting |
Surge Protection | 2.5 - 4 Kva |
Power Factor | > 0.95 Pf |
CCT | 3000 - 6500 K |
Input Frequency | 50 - 60 Hz |
Usages | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
18 Watt | Ø 85 | Ø 75 | 105 |
20 Watt | Ø 85 | Ø 75 | 105 |
Product Details:
Lighting Type | LED |
Usage/Application | Residential Premises, Complex Welcome Areas, Business Parks, Commercial Centres, Hospitals, Airports, Restaurants & Resorts and Education Centres |
IP Rating | IP 20 |
Lamp Type | COB |
Input Voltage | 220-240 V AC |
Model | Rayz Deep |
Brand | Future Light (India) |
Available Watts | 08-20 Watt |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Housing Type | Aluminium Die Casting |
Finish Type | Powder Coated |
Cri | > 80 Ra |
CCT | 3000 - 6500 K |
Input Frequency | 50 - 60 Hz |
Rayz COB Deep Downlight | |||
---|---|---|---|
Watt | Outer Size | Cutout Size | Height |
18 Watt | Ø 85 | Ø 75 | 105 |
20 Watt | Ø 85 | Ø 75 | 105 |