ETIOS LED Flood Lightis our unique and robust designed flood light which comprise of pressure die cast aluminium housing duly powder coated with toughned glass. This luminaire is recommended for facade lighting, sports lighting. It range from30- 400Watt, wattges can be customise and designed as per requirement.
Product Details:
Minimum Order Quantity | 30 Piece |
Usage/Application | Outdoor,Facade Lighting,Hording and Stadium |
Brand | Future Light (India) |
Wattage | 100 Watt |
IP Rating | IP65 |
Model | Etios Model |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Housing | Aluminium Die casting alloy |
Cri | > 80 Ra |
Surge Protection | 04 - 10 Kva |
Cct | 3000 - 6500 K |
Power Factor | > 0.95 Pf |
Overall Dimension | 252 x 340 mm |
Input Frequency | 50 - 60 Hz |
Over Voltage Protection | 310 V |
Open and Short Circuit Protection | Yes |
THD | <10% |
No Of LED | 100 Nos |
Luminious Flux | 12000 Lm |
System Efficacy | 120 lm/w |
Operation and Storage Temperature | -40o to +55o C |
Frame | Aluminium Die casting alloy |
Finish | Powder Coated |
Glass | Toughned |
Mounting | Cradle Mounting |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Outdoor,Facade Lighting,Hording and Stadium |
Power | 150 Watt |
Model | Etios |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Housing | Aluminium Die casting alloy |
Cri | > 80 Ra |
Cct | 3000 - 6500 K |
Power Factor | > 0.95 Pf |
Brand | Future Light (India) |
Overall Dimension | 301 x 392 mm |
Input Frequency | 50 - 60 Hz |
Over Voltage Protection | 310 V |
Open and Short Circuit Protection | Yes |
THD | <10% |
No Of LED | 150 Nos |
Luminious Flux | 15000 Lm |
System Efficacy | 120 lm/w |
Operation and Storage Temperature | -40o to +55o C |
Frame | Aluminium Die casting alloy |
Finish | Powder Coated |
Glass | Toughned |
Mounting | Cradle Mounting |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor,Facade Lighting,Hording and Stadium |
Power | 200 Watt |
Model | Etios |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Housing | Aluminium Die casting alloy |
Cri | > 80 Ra |
Surge Protection | 04 - 10 Kva |
Cct | 3000 - 6500 K |
Power Factor | > 0.95 Pf |
Brand | Future Light (India) |
Overall Dimension | 301 x 392 mm |
Input Frequency | 50 - 60 Hz |
Over Voltage Protection | 310 V |
Open and Short Circuit Protection | Yes |
THD | <10% |
No Of LED | 200 Nos |
Luminious Flux | 24000 Lm |
System Efficacy | 120 lm/w |
Operation and Storage Temperature | -40o to +55o C |
Frame | Aluminium Die casting alloy |
Finish | Powder Coated |
Glass | Toughned |
Mounting | Cradle Mounting |