Product Details:
Usage/Application | Outdoor |
Power | 30 Watt |
Model | Sleek Model |
IP Rating | IP 65 |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Housing | Aluminium Die casting alloy |
Cri | > 80 Ra |
Surge Protection | 04 - 10 Kva |
Cct | 3000 - 6500 K |
Power Factor | > 0.95 Pf |
Brand | Future Light (India) |
Overall Dimension | 185 x 185 x 60 mm |
Input Frequency | 50 - 60 Hz |
Over Voltage Protection | 310 V |
Open and Short Circuit Protection | Yes |
THD | <10% |
No Of LED | 30 Nos |
Luminious Flux | 3600 Lm |
System Efficacy | 120 lm/w |
Operation and Storage Temperature | -40o to +55o C |
Frame | Aluminium Die casting alloy |
Finish | Powder Coated |
Glass | Toughned |
Mounting | Cradle Mounting |
Product Details:
Minimum Order Quantity | 50 Piece |
Housing | Aluminium Die casting alloy |
Power | 50 Watt |
Cri | > 80 Ra |
Usage/Application | City Scapes & Road Lighting,Stadium,Hordings,Business parks & Commercial centres,Flyovers |
Surge Protection | 04 - 10 Kva |
Model | Sleek Model |
Input Voltage | 220-240 V AC |
Cct | 3000 - 6500 K |
IP Rating | IP65 |
Lighting Type | LED |
Power Factor | > 0.95 Pf |
Brand | Future Light (India) |
Overall Dimension | 220 x 230 x 60 mm |
Input Frequency | 50 - 60 Hz |
Over Voltage Protection | 310 V |
Open and Short Circuit Protection | Yes |
THD | <10% |
No Of LED | 50 Nos |
Luminious Flux | 6000 Lm |
System Efficacy | 120 lm/w |
Operation and Storage Temperature | -40o to +55o C |
Frame | Aluminium Die casting alloy |
Finish | Powder Coated |
Glass | Toughned |
Mounting | Cradle Mounting |
Sleek LED Flood Lightcomprise of pressure die cast aluminium housing duly powder coated with toughned glass. It range from30- 150 Watt, wattges can be customise and designed as per requirement.
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | City Scapes & Road Lighting,Stadium,Hordings,Business parks & Commercial centres,Flyovers |
Power | 70 Watt |
Model | Sleek Model |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Housing | Aluminium Die casting alloy |
Cri | > 80 Ra |
Surge Protection | 04 - 10 Kva |
Cct | 3000 - 6500 K |
Power Factor | > 0.95 Pf |
Brand | Future Light (India) |
Overall Dimension | 275 x 285 x 70 mm |
Input Frequency | 50 - 60 Hz |
Over Voltage Protection | 310 V |
Open and Short Circuit Protection | Yes |
THD | <10% |
No Of LED | 72 Nos |
Luminious Flux | 8400 Lm |
System Efficacy | 120 lm/w |
Operation and Storage Temperature | -40o to +55o C |
Frame | Aluminium Die casting alloy |
Finish | Powder Coated |
Glass | Toughned |
Mounting | Cradle Mounting |
Product Details:
Minimum Order Quantity | 30 Piece |
Usage/Application | City Scapes & Road Lighting,Stadium,Hordings,Business parks & Commercial centres,Flyovers |
Power | 100 Watt |
Model | Sleek Model |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Housing | Aluminium Die casting alloy |
Cri | > 80 Ra |
Surge Protection | 04 - 10 Kva |
Cct | 3000 - 6500 K |
Power Factor | > 0.95 Pf |
Brand | Future Light (India) |
Overall Dimension | 285 x 335 x 80 mm |
Input Frequency | 50 - 60 Hz |
Over Voltage Protection | 310 V |
Open and Short Circuit Protection | Yes |
THD | <10% |
No Of LED | 100 Nos |
Luminious Flux | 12000 Lm |
System Efficacy | 120 lm/w |
Operation and Storage Temperature | -40o to +55o C |
Frame | Aluminium Die casting alloy |
Finish | Powder Coated |
Glass | Toughned |
Mounting | Cradle Mounting |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | City Scapes & Road Lighting,Stadium,Hordings,Business parks & Commercial centres,Flyovers |
Power | 150 Watt |
Model | Sleek Model |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Housing | Aluminium Die casting alloy |
Cri | > 80 Ra |
Surge Protection | 04 - 10 Kva |
Cct | 3000 - 6500 K |
Power Factor | > 0.95 Pf |
Brand | Future Light (India) |
Overall Dimension | 340 x 385 x 80 mm |
Input Frequency | 50 - 60 Hz |
Over Voltage Protection | 310 V |
Open and Short Circuit Protection | Yes |
THD | <10% |
No Of LED | 150 Nos |
Luminious Flux | 18000 Lm |
System Efficacy | 120 lm/w |
Operation and Storage Temperature | -40o to +55o C |
Frame | Aluminium Die casting alloy |
Finish | Powder Coated |
Glass | Toughned |
Mounting | Cradle Mounting |