ACE LED Street Lightis our premium product which gives a good aesthetic look to the surroudings, it comprise of pressure die cast aluminium housing duly powder coated with PC top cover. It range from24- 60 Watt, wattges can be customise and designed as per requirement.
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Model Name/Number | Ace |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 24 Watt |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 275 x 80 x 70 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 24 Nos |
Luminious Flux | 2880 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Cover | PC Cover |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Model Name/Number | Ace |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 30 Watt |
Mounting Type | Pipe Mounting |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 325 x 80 x 70 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 30 Nos |
Luminious Flux | 3600 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Cover | PC Cover |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Model Name/Number | Ace |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 36 Watt |
Mounting Type | Pipe Mounting |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 325 x 80 x 70 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 35 Nos |
Luminious Flux | 4320 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Cover | PC Cover |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Model Name/Number | Ace |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 60 Watt |
Mounting Type | Pipe Mounting |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 400 x 120 x 70 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 55 Nos |
Luminious Flux | 7200 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Cover | PC Cover |