BLAZE LED Street Lightis our premium product which gives a greater light control & distribution with its optics (Lense). It comprise of pressure die cast aluminium housing duly powder coated with PC Lense cover. It range from20- 50 Watt, wattges can be customise and designed as per requirement.
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Outdoor |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Model Name/Number | Blaze |
IP Rating | IP 65 |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 20 watt |
Mounting Type | Pipe Mounting |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 305 x 117 x 50 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 18 Nos |
Luminious Flux | 2400 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Cover | PC Lense Cover |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Model Name/Number | Blaze |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 30 watt |
Mounting Type | Pipe Mounting |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 360 x 127 x 50 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 30 Nos |
Luminious Flux | 3600 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Cover | PC Lense Cover |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Usage/Application | Outdoor |
Model Name/Number | Blaze |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 50 watt |
Mounting Type | Pipe Mounting |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 410 x 160 x 50 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 50 Nos |
Luminious Flux | 6000 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Cover | PC Lense Cover |