NOVA LED Street Lightis our economy range product which comprise of pressure die cast aluminium housing duly powder coated with toughned glass. It range from15- 50 Watt, wattges can be customise and designed as per requirement.
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Usage/Application | Outdoor |
Model Name/Number | Nova |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 30 watt |
Mounting Type | Pipe Mounting |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 355 x 130 x 50 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 30 Nos |
Luminious Flux | 3600 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Usage/Application | Outdoor |
Model Name/Number | Nova |
IP Rating | IP65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 24 watt |
Mounting Type | Pipe Mounting |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 340 x 120 x 80 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 24 Nos |
Luminious Flux | 2880 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Usage/Application | Outdoor |
Model Name/Number | Nova |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Power | 15 Watt |
Mounting Type | Pipe Mounting |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 260 x 80 x 40 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 14 Nos |
Luminious Flux | 1800 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |