ZETA LEDStreet Light.comprise of pressure die cast aluminium housing duly powder coated with toughned glass. It range from15 - 200 Watt, wattges can be customise and designed as per requirement.
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220 - 240 V AC |
Usage/Application | Outdoor |
Model Name/Number | Zeta |
Wattage | 15 W |
IP Rating | IP65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Thd | <10% |
Rated Input Power | 15 Watt +-10% |
Overall Dimension | 340 x 120 x 80 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 14 Nos |
Luminious Flux | 1800 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220 - 240 V AC |
Model Name/Number | Zeta |
Wattage | 24 W |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 390 x 140 x 70 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 24 Nos |
Luminious Flux | 2800 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220 - 240 V AC |
Usage/Application | Outdoor |
Model Name/Number | Zeta |
Wattage | 30 watt |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 390 x 140 x 70 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 30 Nos |
Luminious Flux | 3600 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220 - 240 V AC |
Usage/Application | Outdoor |
Model Name/Number | Zeta |
Wattage | 36 Watt |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Overall Dimension | 390 x 140 x 70 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 35 Nos |
Luminious Flux | 4320 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Input Voltage | 220 - 240 V AC |
Brand | Future Light (India) |
IP Rating | IP 65 |
Lighting Type | LED |
Surge Protection | 04 - 10 Kva |
Finish | Powder Coated |
Model Name/Number | Zeta |
CRI | > 80 Ra |
Power | 50 W |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Overall Dimension | 450 x 225 x 80 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 50 Nos |
Luminious Flux | 6000 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220 - 240 V AC |
Model Name/Number | Zeta |
Wattage | 60 W |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Mounting Type | Pipe Mount |
Thd | <10% |
Overall Dimension | 450 x 225 x 80 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 60 Nos |
Luminious Flux | 7200 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220 - 240 V AC |
Usage/Application | Outdoor |
Model Name/Number | Zeta |
Wattage | 70 Watt |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 450 x 225 x 80 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 70 Nos |
Luminious Flux | 8400 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 20 Piece |
Usage/Application | Outdoor |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Model Name/Number | Zeta |
Wattage | 100 watt |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 516 x 262 x 60 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 100 Nos |
Luminious Flux | 12000 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220 - 240 V AC |
Usage/Application | Outdoor |
Model Name/Number | Zeta |
Wattage | 200 Watt |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 610 x 335 x 70 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 200 Nos |
Luminious Flux | 24000 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Brand | Future Light (India) |
Lighting Type | LED |
Input Voltage | 220-240 V AC |
Model Name/Number | Zeta |
Wattage | 150 watt |
IP Rating | IP 65 |
Finish | Powder Coated |
Surge Protection | 04 - 10 Kva |
CRI | > 80 Ra |
Mounting Type | Pipe Mount |
Short Circuit Protection | Yes |
Thd | <10% |
Overall Dimension | 610 x 335 x 70 mm |
Input Frequency | 50 - 60 Hz |
Power Factor | > 0.95 Pf |
Over Voltage Protection | 310 V |
Open Circuit Protection | Yes |
No Of LED | 150 Nos |
Luminious Flux | 18000 Lm |
System Efficacy | 120 lm/w |
CCT | 3000 - 6500 K |
Operation and Storage Temperature | -40o to +55o C |
Housing | Aluminium Die casting alloy |
Glass | Toughned |
ZETA LED Street Light.comprise of pressure die cast aluminium housing duly powder coated with toughned glass. It range from15 - 200 Watt, wattges can be customise and designed as per requirement.