Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Future Light (India) |
Power Consumption | 5 W |
Model No. | Razor |
Lighting Type | LED |
Tube Base Type | T5 |
Length | 1 Foot |
IP Rating | IP20 |
Application | Office & Conference Room,Residential & Modern work spaces,Green Building,Cafeteria |
CRI | > 80 Ra |
Housing | Aluminium or PC Extrusion |
Input Frequency | 50 - 60 Hz |
CCT | 3000 - 6500 K |
Input Voltage | 220-240 V AC |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cover | Glare free opal diffuser |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Future Light (India) |
Power Consumption | 10 W |
Model No. | Razor |
Lighting Type | LED |
Tube Base Type | T5 |
Length | 2 Feet |
IP Rating | IP20 |
Usage/Application | Office & Conference Room,Residential & Modern work spaces,Green Building,Cafeteria |
CRI | > 80 Ra |
Housing | Aluminium or PC Extrusion |
Input Frequency | 50 - 60 Hz |
CCT | 3000 - 6500 K |
Input Voltage | 220-240 V AC |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cover | Glare free opal diffuser |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Future Light (India) |
Power Consumption | 20 W |
Model No. | Razor |
Lighting Type | LED |
Tube Base Type | T5 |
Length | 4 Feet |
IP Rating | IP20 |
Usage/Application | Office & Conference Room,Residential & Modern work spaces,Green Building,Cafeteria |
CRI | > 80 Ra |
Housing | Aluminium or PC Extrusion |
Input Frequency | 50 - 60 Hz |
CCT | 3000 - 6500 K |
Input Voltage | 220-240 V AC |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cover | Glare free opal diffuser |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Future Light (India) |
Power Consumption | 5 W |
Model No. | Razor |
Lighting Type | LED |
Tube Base Type | T8 |
Lighting Color | Cool White |
Length | 1 Foot |
IP Rating | IP20 |
Usage/Application | Office & Conference Room,Residential & Modern work spaces,Green Building,Cafeteria |
CRI | > 80 Ra |
Housing | Aluminium Extrusion |
Input Frequency | 50 - 60 Hz |
CCT | 3000 - 6500 K |
Input Voltage | 220-240 V AC |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cover | Glare free opal diffuser |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | Future Light (India) |
Power Consumption | 10 W |
Model No. | Razor |
Lighting Type | LED |
Tube Base Type | T8 |
Length | 2 Feet |
IP Rating | IP20 |
Usage/Application | Office & Conference Room,Residential & Modern work spaces,Green Building,Cafeteria |
CRI | > 80 Ra |
Housing | Aluminium Extrusion |
Input Frequency | 50 - 60 Hz |
CCT | 3000 - 6500 K |
Input Voltage | 220-240 V AC |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cover | Glare free opal diffuser |
Product Details:
Brand | Future Light (India) |
Power Consumption | 20 W |
Model No. | Razor |
Lighting Type | LED |
Tube Base Type | T8 |
Length | 4 Feet |
IP Rating | IP20 |
Usage/Application | Office & Conference Room,Residential & Modern work spaces,Green Building,Cafeteria |
CRI | > 80 Ra |
Housing | Aluminium Extrusion |
Input Frequency | 50 - 60 Hz |
CCT | 3000 - 6500 K |
Input Voltage | 220-240 V AC |
Power Factor | > 0.95 Pf |
Surge Protection | 2.5 - 4 Kva |
Cover | Glare free opal diffuser |