Product Details:
Brand | Future Light (India) |
Power | 12 watt |
Usage/Application | Indoor Lighting |
Shape | Square |
Lighting Color | Dual Colour |
Color Temperature | 2700 - 3000k Tunable & Dimmable |
Size | 1313 |
Wattage | 12 watt |
Current | 300 mA |
Product Details:
Part Number | Tunable COB |
Package | 1313 |
Brand | Future Light (India) |
Power | 7 watt |
Usage/Application | Indoor Lighting |
Shape | Square |
Lighting Color | Dual Colour |
Current | 300 mA |
DC Forward Voltage | 21 - 24V |
CRI | 80 |
Product Details:
Brand | Future Light (India) |
Power | 20 watt |
Usage/Application | Indoor Lighting |
Shape | Square |
Lighting Color | Dual Colour |
Color | 2700-6500K Tunable and dimmable |
Size | 1919 |
Product Details:
Brand | Future Light (India) |
Power | 24 watt |
Usage/Application | Indoor Lighting |
Shape | Square |
Lighting Color | Dual COlour |
Color | 2700-6500k Tunable & Dimmable |
Size | 1919 |
Product Details:
Model Name/Number | IOT Smart Drivers |
Supply Voltage | AC 100-240V |
Maximum Output Power | 7 watt |
Dimming Operation | 10 - 100% |
Warranty | 2 year |
Lighting Type | LED |
Output Power | 7 watt |
Brand | Future Light (India) |
Features | CCT Tunable & Dimmable |
Current | 300 mA |
Product Details:
Model Name/Number | IOT Smart Drivers |
Usage/Application | Indoor Lighting |
Maximum Output Power | 15 watt |
Supply Voltage | AC 100-240v |
Type | CCT Tunable & Dimmable type |
Dimming Operation | 10 - 100% |
Lighting Type | LED |
Brand | Future Light (India) |
Features | CCT Tunable & Dimmable |
Voltage | AC 100-240V |
Wattage | 15 watt |
Current | 300 mA |
Product Details:
Model Name/Number | IOT Smart Drivers |
Usage/Application | indoor lighting |
Supply Voltage | AC 100-240v |
Maximum Output Power | 20 watt |
Dimming Operation | 10 - 100% |
Lighting Type | LED |
Brand | Future Light (India) |
Voltage | AC 100-240v |
Wattage | 20 watt |
Current | 300 mA |
Product Details:
Model Name/Number | IOT Smart Drivers |
Usage/Application | indoor lighting |
Maximum Output Power | 24 watt |
Supply Voltage | AC 100-240v |
Lighting Type | LED |
Brand | Future Light (India) |
Features | CCT Tunable & Dimmable |
Current | 300 mA |
Product Details:
Usage/Application | Indoor Lighting |
Power | 0.4 watt |
Part Number | 2835 Dual Colour |
Package | 2835 |
Brand | Future Light (India) |
Color | Dual Colour |
Lighting Color | Dual Colour |
Luminous Flux | 30-32 lm/w |
Current | 60 mA |
DC Forward Voltage | 2.8-3.2V |
Packaging Type | 2835 |
Product Details:
Usage/Application | Indoor Lighting |
LED Color | Dual COlour |
Part Number | 2835 Dual Colour |
Package | 2835 |
Model Name/Number | 2835 Dual Colour |
Applications | Indoor Lighting |
Lighting Color | Dual COlour |
Brand | Future Light (India) |
LED Type | SMD LED |
Power | 1 watt |
Luminous Flux | 65-70 lm/w |
Current | 150 mA |
DC Forward Voltage | 2.8 - 3.2V |
Product Details:
Maximum Output Power | 12 watt |
Dimming Operation | 10 - 100% |
Model Name/Number | IOT Smart Drivers |
Type | CCT Tunable & Dimmable |
Output Power | 12 watt |
Usage/Application | Indoor Lighting |
Input Voltage | AC 100-240v |
Brand | Future Light (India) |
Available Wattage | 7 - 12 - 15 - 20 - 24 watt |
Surge Protection | yes |
Product Details:
Brand | Future Light (India) |
Power | 15 watt |
Usage/Application | Indoor Lighting |
Shape | Square |
Lighting Color | Dual Colour |
Color | 2700-6500k Tunable & Dimmable |
Color Temperature | 2700-6500k Tunable & Dimmable |
Size | 1313 |